October 15, 2005

pump cuts



more  pump price detail

just storing it here for now

pass on by you fuckin  drovers 
                         pass on by 


       retail  refining  d&m  taxes  crude   
         

Jan-00 128.9     7.8    13.0   32.1   47.1 
Feb-00 137.7 17.9 7.5 30.1 44.6 
Mar-00 151.7 15.4 12.8 27.3 44.6 
Apr-00 146.5 10.1 20.2 28.3 41.4 
May-00 148.5 20.2 9.2 27.9 42.7 
Jun-00 163.3 22.2 8.8 25.8 43.1 
Jul-00 155.1 13.2 15.8 27.2 43.8 
Aug-00 146.5 15.8 7.5 28.8 47.8 
Sep-00 155.0 15.4 9.0 27.2 48.3 
Oct-00 153.2 13.7 10.1 27.5 48.6 
Nov-00 151.7 10.4 11.8 27.8 50.0 
Dec-00 144.3 8.0 17.9 29.2 44.8 
Jan-01 144.7 17.8 10.4 29.2 42.7 
Feb-01 145.0 17.3 11.0 29.1 42.6 
Mar-01 140.9 18.8 9.7 30.0 41.5 
Apr-01 155.2 31.6 4.6 27.1 36.7 
May-01 170.2 26.4 14.0 24.7 35.0 
Jun-01 161.6 13.2 24.1 26.0 36.7 
Jul-01 142.1 10.0 20.0 30.0 40.0 
Aug-01 142.1 20.0 9.0 30.0 41.0 
Sep-01 152.2 18.0 17.0 28.0 37.0 
Oct-01 131.5 10.0 20.8 31.9 37.2 
Nov-01 117.1 10.0 18.0 36.0 36.0 
Dec-01 108.6 11.7 12.7 38.7 36.9 
Jan-02 110.7 13.0 11.8 37.9 37.2 
Feb-02 111.4 12.1 11.2 37.7 39.1 
Mar-02 124.9 19.4 6.1 33.6 40.9 
Apr-02 139.7 15.5 13.0 30.1 41.4 
May-02 139.2 11.9 14.2 30.2 43.7 
Jun-02 138.2 15.0 13.0 30.4 41.6 
Jul-02 139.7 15.0 12.6 30.1 42.3 
Aug-02 139.6 11.4 13.4 30.0 45.0 
Sep-02 140.0 10.8 12.6 30.0 46.7 
Oct-02 144.5 13.9 11.7 29.1 45.3 
Nov-02 141.9 11.1 18.0 29.6 41.3 
Dec-02 138.6 11.7 12.3 30.3 45.7 
Jan-03 145.8 11.5 10.3 28.8 49.4 
Feb-03 161.3 15.0 9.5 26.0 49.5 
Mar-03 169.3 14.8 14.8 24.8 45.5 
Apr-03 158.9 13.2 19.8 26.4 40.5 
May-03 149.7 15.3 16.3 28.1 40.4 
Jun-03 149.3 15.1 12.3 28.1 44.5 
Jul-03 151.3 15.3 11.9 27.8 44.9 
Aug-03 162.0 22.5 8.2 25.9 43.3 
Sept-03 167.9 13.9 22.7 25.0 38.3 
Oct-03 156.4 14.9 16.1 26.9 42.2 
Nov-03 151.2 11.7 15.3 27.8 45.2 
Dec-03 147.9 11.5 12.6 28.4 47.5 
Jan-04 157.2 15.9 9.9 26.7 47.5 
Feb-04 164.8 19.1 9.2 25.5 46.2 
Mar-04 173.6 19.0 11.3 24.2 45.5 
Apr-04 179.8 22.0 9.9 23.4 44.6 
May-04 198.3 30.6 7.8 21.2 40.4 
Jun-04 196.9 21.3 16.7 21.3 40.7 
Jul-04 191.1 20.9 11.3 21.9 45.8 
Aug-04 187.8 13.9 12.2 22.4 51.5 
Sep-04 187.0 14.8 9.1 22.5 53.6 
Oct-04 200.0 13.0 9.3 21.0 56.7 
Nov-04 197.9 10.7 14.6 21.2 53.6 
Dec-04 184.1 8.9 18.1 23.9 49.1 
Jan-05 183.1 17.7 7.3 24.0 50.9 
Feb-05 191.0 16.1 9.3 23.0 51.6 
Mar-05 207.9  19.3  6.2  21.2  53.4  
Apr-05 224.3 20.9 9.6 19.6 49.8 
May-05 216.1 17.9 12.8 20.4 49.0 
Jun-05 215.6 18.5 6.9 20.4 54.2 
Jul-05 229.0 17.9 8.0 19.2 54.9 
Aug-05 248.6 24.3 2.1 17.7 55.9 



Posted by lady eve at October 15, 2005 04:44 AM

Post a comment

Thanks for signing in, . Now you can comment. (sign out)

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)


Remember me?